|
No. |
Name |
Yr. |
Pos. |
Hometown |
High School/Previous School |
|
1 |
Troy Osborne |
Jr. |
GK |
Sydney, Australia |
|
|
2 |
Luis Atilano |
Fr. |
M |
Palatine, Ill. |
Palatine |
|
3 |
Josh Collins |
Jr. |
F |
Chicago, Ill. |
Waldorf |
|
6 |
Cody Smith |
Soph. |
F |
Mount Pleasant, Iowa |
Mount Pleasant/Iowa Central CC |
|
7 |
Albert Michael |
Fr. |
M |
St. John's, Antigua |
|
|
8 |
Rheyan Sharpe |
Fr. |
M |
Douglas, England |
|
|
10 |
Chris Matthews |
Soph. |
F |
Toronto, Ontario |
|
|
11 |
Walton Ponce |
Soph. |
M |
Muscatine, Iowa |
Muscatine/Muscatine CC |
|
12 |
Levor Henry |
Sr. |
M |
St. John's, Antigua |
Oklahoma Wesleyan Univ. |
|
13 |
Cody Nathan |
Jr. |
D |
Newark, Calif. |
|
|
15 |
Pierre Bruggeman |
Soph. |
F |
Kortenberg, Belgium |
Ohlone (Calif.) CC |
|
16 |
Michael Kerr |
Fr. |
M |
Belfast, N. Ireland |
|
|
17 |
Josh Feliciano |
Jr. |
D |
San Diego, Calif. |
Point Loma |
|
18 |
Reinaldo Hall |
Sr. |
D |
Trincity, Trinidad & Tobago |
St. Mary’s College |
|
19 |
Jesus Soto |
Jr. |
F |
Rockton, Ill. |
Hononegah |
|
20 |
Callum Hughes |
Soph. |
D |
Ellesmere Port, England |
Whitby |
|
23 |
Luis Zamora |
Jr. |
D |
Selma, Calif. |
Selma |
|
26 |
Zach Coppage |
Fr. |
D |
Fort Madison, Iowa |
Fort Madison |
|
33 |
Idris Labaran |
Fr. |
GK/D |
Matteson, Ill. |
Rich South HS |
|
RS |
Issa Coulibaly |
Fr. |
F |
St. Louis, Mo. |
Roosevelt |
|
RS |
Chris Madigan |
Soph. |
M |
Surrey, England |
|
|
RS |
Garrett Pittmann |
Fr. |
M |
Mount Pleasant, Iowa |
Mount Pleasant |
|
RS |
Josh Stima |
Jr. |
D |
Roscoe, Ill. |
Boylan Catholic |
Head Coach: Shane Taylor (1st year)
Assistant Coach: Luis Cacho (2nd year)

| No. | Name | Yr. | Pos. | HOMETOWN | HIGH SCHOOL/PREVIOUS SCHOOL |
| 1 | Troy Osborne | Soph. | GK | Sydney, Australia | |
| 2 | Travis McRoberts | Soph. | D | Burlington, Iowa | Burlington |
| 3 | Josh Collins | Soph. | F | Chicago, Ill. | Waldorf |
| 4 | Luis Zamora | Soph. | D | Selma, Calif. | Selma |
| 5 | Callum Hughes | Fr. | D | Ellesmere Port, England | Whitby |
| 6 | Chris Madigan | Fr. | M | Surrey, England | |
| 7 | Michael Roberts | Sr. | F | St. John’s, Antigua | |
| 8 | Alberto de Mesa | Sr. | D | Malaga, Spain | IES Sierra Mijas |
| 9 | Alex Marchese | Soph. | M | Toronto, Ontario | St. John de Brebeuf |
| 10 | Jake Pilger | Sr. | D | Burlington, Iowa | Burlington |
| 11 | Emil Yazdani | Sr. | M | Buenos Aires, Argentina | St. Michaels |
| 12 | Levor Henry | Jr. | M | St. John’s, Antigua | Oklahoma Wesleyan Univ |
| 13 | Josh Stima | Fr. | D | Roscoe, Ill. | Boylan Catholic |
| 16 | Christian Graber | Fr. | M | Fairfield, Iowa | Fairfield |
| 17 | Goer Niu | Sr. | M | Beijing, China | H.S. of Zhengzhou |
| 18 | Reinaldo Hall | Jr. | D | Trincity, Trinidad & Tobago | St. Mary’s College |
| 19 | Jesus Soto | Soph. | F | Rockton, Ill. | Hononegah |
| 20 | Mark Daughters | Soph. | F | Keokuk, Iowa | Keokuk/Southeastern (Iowa) CC |
| 21 | Scott Ballingall | Fr. | F | Perth, Scotland | |
| 23 | Seesou Yang | Fr. | M | Green Bay, Wis. | Green Bay East |
| 24 | Chris Dunlay | Jr. | D | Fort Madison, Iowa | Holy Trinity/Southeastern (Iowa) CC |
| 25 | Justin Ciolek | Fr. | F | Mount Prospect, Ill. | Prospect |
| RS | Luke Ptasienski | Fr. | M | Stillman Valley, Ill. | Stillman Valley |
| RS | Ryan Roos | Fr. | D | Oregon, Ill. | Stillman Valley |

| NO | PLAYER | POS | YR | HOMETOWN | HIGH SCHOOL/PREVIOUS SCHOOL |
| 0 | Troy Osborne | GK | Fr. | Sydney, Australia | |
| 1 | Chris Rennie | GK | Sr. | Edinburgh, Scotland | Craigmount |
| 2 | Shaun Mueller | D | Sr. | Stillman Valley, Ill. | Stillman Valley |
| 3 | Hernan Hernandez | M | Soph. | Bogota, Colombia | Abraham Lincoln School |
| 4 | Josh Stima | D | Fr. | Roscoe, Ill. | Boylan Catholic |
| 5 | Emil Yazdani | M | Jr. | Buenos Aires, Argentina | St. Michaels |
| 6 | Jacob Pilger | M | Jr. | Burlington, Iowa | Burlington |
| 7 | Arle Calderon | M/D | Sr. | Lima, Peru | |
| 8 | Alberto de Mesa | D | Jr. | Malaga, Spain | IES Sierra Mijas |
| 9 | Levor Henry | M | Soph. | St. John's, Antigua | Oklahoma Wesleyan University |
| 10 | Jose Calderon | M | Jr. | Burlington, Iowa | Burlington/Southeastern (Iowa) CC |
| 11 | Luke Ptasienski | M | Fr. | Stillman Valley, Ill. | Stillman Valley |
| 14 | Michael Roberts | M | Jr. | St. John's, Antigua | |
| 15 | Luis Zamora | M | Fr. | Selma, Calif. | Selma |
| 17 | J. Luis Zamora | M | Fr. | Rockford, Ill. | Boylan Catholic |
| 18 | Reinaldo Hall | D | Soph. | Trincity, Trinidad & Tobago | St. Mary's College |
| 19 | Jesus Soto | M/F | Fr. | Rockton, Ill. | Hononegah |
| 20 | Josh Collins | F | Fr. | Chicago, Ill. | Waldorf |
| 21 | Alex Marchese | M/F | Fr. | Toronto, Ontario | St. John de Brebeuf |
| 22 | Goer Niu | M | Jr. | Beijing, China | |
| 23 | Victor Reyes | Soph. | Santiago, Chile | ||
| 24 | Chris Dunlay | D | Soph. | Fort Madison, Iowa | Aquinas/Southeastern (Iowa) CC |
| 25 | Zachary Messmer | M | Fr. | Louisburg, Kan. | Louisburg |
| 26 | Rob Atkinson | M | Soph. | Northants, England | U. of Northhampton |
| 27 | Scott Black | D | Fr. | Airdrie, Scotland |
Assistant Coach: Jose Calderon

| NO | PLAYER | POS | YR | HOMETOWN | HIGH SCHOOL |
| 00 | Nick Huffington | GK | SR | Winnebago, IL | Winnebago |
| 1 | Chris Rennie | GK | JR | Edinburgh, Scotland | Craigmount |
| 2 | Shaun Mueller | D | JR | Stillman Valley, IL | Stillman Valley |
| 3 | Matt Nicholson | M | FR | Stillman Valley, IL | Stillman Valley |
| 4 | Tyler McGuire | M | SR | Mount Pleasant, IA | Mount Pleasant |
| 5 | Christian Esparza | M | SR | Guayaquil, Ecuador | Los Altos |
| 6 | Jacob Pilger | F/M | SO | Burlington, IA | Burlington |
| 7 | Travis McRoberts | M | FR | Burlington, IA | Burlington |
| 8 | Alberto de Mesa | D | SO | Malaga, Spain | IES Sierra Mijas |
| 9 | Jonathan Ruiz | M | SO | Madrid, Spain | |
| 10 | Jon Whyte | D | SR | St. John's, Antigua | Antigua Grammar |
| 11 | Emil Yazdani | M/F | SO | Buenos Aires, Argentina | St. Michaels |
| 12 | Jorge Palacios | M | JR | Quito, Ecuador | |
| 17 | Hernan Hernandez | F | FR | Bogota, Colombia | Abraham Lincoln School |
| 18 | Reinaldo Hall | M/D | FR | Trincity, Trinidad & Tobago | St. Mary's College |
| 20 | Douglas Espinales | F | FR | Guatemala City, Guatemala | Collegio Lehnsen |
| 23 | Alexander Freytag | D/M | JR | Berlin, Germany | Courberlin-Gymnasium |
| 26 | Paul Weir | D | FR | Edinburgh, Scotland | |
| 27 | Arle Calderon | M | JR | Lima, Peru | Saco Olivenos |

| NO | PLAYER | POS | YR | HOMETOWN | HIGH SCHOOL |
| 2 | Sebastian Silva | D | SR | Asuncion, Paraguay | International |
| 3 | Jon Whyte | D | JR | St. John's, Antigua | Antigua Grammar |
| 4 | Nino Oribiana | D | SR | Burlington, IA | Burlington |
| 5 | Mathias Clausmeyer | D | SR | Duisburg, Germany | Fontys International |
| 6 | Mauricio Amigo | MF | SR | Alto Parana, Paraguay | RBD |
| 7 | Arle Calderon | MF | SO | Lima, Peru | Saco Olivenos |
| 10 | Rafael Martinez | F | SR | Cordoba, Spain | Luis de Gongora |
| 11 | Cesar Naveda | F | SR | Guayaquil, Ecuador | Balandra |
| 12 | Nick Huffington | GK | JR | Winnebago, IL | Winnebago |
| 15 | Francisco Sanchez | F | FR | Madrid, Spain | |
| 16 | Tyler McGuire | D | JR | Mount Pleasant, IA | Mount Pleasant |
| 18 | Juan Alvarez | F | SR | Asturias, Spain | Padre Feijoo |
| 19 | Christian Esparza | MF | JR | Guayaquil, Ecuador | Los Altos |
| 20 | Jeremy Mueller | MF | SR | Stillman Valley, IL | Stillman Valley |
| 21 | Shaun Mueller | D | SO | Stillman Valley, IL | Stillman Valley |
| 22 | Chris Rennie | GK | SO | Edinburgh, Scotland | Craigmount |
| 23 | Alex Freytag | MF | SO | Berlin, Germany | Courberlin-Gymnasium |
| 23 | Jose Arturo | MF | JR | Guayaquil, Ecuador | Logos Academy |
| 25 | Inigo Aramburu | MF | FR | San Sebastian, Spain | |
| 27 | Martin Petrella | F | SO | Montevideo, Uruguay | Juan XXIII |
| 28 | Andres Camino | MF | FR | Guayaquil, Ecuador | |
| 29 | Emil Yazdani | MF | FR | Buenos Aires, Argentina | St. Michaels |
| 31 | Sean Crossland | MF | SR | Petersburg, IL | PORTA |
| 32 | Ryan Clausen | MF | JR | Rockford, IL | Winnebago |
| 34 | Pablo Pax | F | FR | Galicia, Spain | Pino Manso |
| 35 | Ken Yamako | MF | FR | Niigata, Japan | Nagaoka |
| 36 | Jake Pilger | MF | FR | Burlington, IA | Burlington |
| 38 | Alberto De Mesa | D | FR | Malaga, Spain | |
| 39 | Ivan Gutierrez | MF | SR | Basque, Spain | UPV Elkano |
| NO | PLAYER | POS | YR | HOMETOWN | SCHOOL |
| 1 | Chris Rennie | GK | FR | Edinburgh, Scotland | Craigmount HS |
| 2 | Sebastian Silva | D | JR | Asuncion, Paraguay | International HS |
| 3 | Jon Whyte | D | SO | Parham, Antigua | Antigua Grammar HS |
| 4 | Nino Oribiana | D | JR | Burlington, IA | Burlington HS |
| 5 | Mathias Clausmeyer | F | SR | Duisburg, Germany | Fontys International HS |
| 6 | Mauricio Amigo | MF | JR | Asuncion, Paraguay | Colegio International HS |
| 7 | Arle Calderon | D | FR | Lima, Peru | Saco Olivenos HS |
| 8 | Ruben Loor | D | JR | Guayaquil, Ecuador | Colegio Steiner HS |
| 9 | Michael Roberts | F | FR | Villarreal, Antigua | Princess Margaret Secondary |
| 10 | Rafael Martinez | F | JR | Cordoba, Spain | Instituto Luis De Gongora HS |
| 11 | Cesar Naveda | F | SR | Guayaquil, Ecuador | Balandra HS |
| 12 | Travis McAllister | GK | FR | Danville, IA | Danville HS |
| 13 | Jorge Palacios | MF | JR | Guayaquil, Ecuador | Balandra HS |
| 14 | Juan Alvarez | F | SO | Gijon, Asturias, Spain | Ites Padre Feijoo HS |
| 15 | Jermaine Paul | MF | SR | Johnson's Point, Antigua | Jennings Secondary HS |
| 16 | Tyler McGuire | MF | SO | Mount Pleasant, IA | Mount Pleasant HS |
| 17 | Thomas Zeug | MF | FR | Berlin, Germany | Osz-Wisor HS |
| 18 | David Arellano | D | SR | Roland, IA | Roland-Story HS |
| 19 | Christian Esparza | D | SO | Guayaquil, Ecuador | Los Altos HS |
| 20 | Jeremy Mueller | MF | SR | Stillman Valley, IL | Stillman Valley HS |
| 21 | Shaun Mueller | D | FR | Stillman Valley, IL | Stillman Valley HS |
| 22 | Andres Alvarez | MF | FR | Mount Pleasant, IA | Mount Pleasant HS |
| 23 | Alex Freytag | MF | FR | Berlin, Germany | Coubertin sports school |
| 24 | Jose Arturo | MF | JR | Guayaquil, Ecuador | Logos Academy |
| 25 | Jorge Aguayo | F | SR | Guayaquil, Ecuador | Jefferson HS |
| 27 | Martin Petrella | F | FR | Montevideo, Uraguay | Juan XXIII HS |
| 28 | Jose Lopez | MF | JR | Valencia, Spain | University of Valencia |
| 29 | Diego Valenzuela | D | JR | Guayaquil, Ecuador | Brescia University |
| 30 | Ramone Leiro | MF | SO | Valencia, Spain | University of Santiago |
| 31 | Sean Crossland | MF | JR | Petersburg, IL | PORTA HS |
| 32 | Ryan Clausen | D | SO | Rockford, IL | Winnebago HS |
| 33 | Nick Huffington | GK | SO | Winnebago, IL | Winnebago HS |
| 35 | Fernando Palacios | MF | SR | Guayaquil, Ecuador | Brescia University |
| 37 | Shawn Jonas | MF | JR | All Saints Village, Antigua | All Saints Secondary HS |
| 38 | Akeen Grant | MF | FR | Graysform, Antigua | Antigua Grammar School |
| 39 | Ivan Gutierrez | MF | JR | Spain | UPV Elkano |
| 40 | Herbert Magombe | MF | JR | Malawi, Zomba | Domasi Mission HS |




