Records
Individual Career
| Category | Mark | Player | Years |
| Points scored | 77 | Wazym Williams (33 g, 11 a) | 1998-2001 |
| Rafael Martinez (31 g, 15 a) | 2004-2006 | ||
| Goals scored | 33 | Wazym Williams | 1998-2001 |
| Assists | 17 | Chris Day | 2001-2004 |
| Saves | 467 | Nick Jeffries | 1998-2000 |
Individual Season
| Category | Mark | Player | Year |
| Points scored | 48 (21 g, 6 a) | Rafael Martinez | 2004 |
| Goals scored | 21 | Rafael Martinez | 2004 |
| Assists | 7 | Ross Richart | 1999 |
| Saves | 200 | Nick Jeffries | 2000 |
Individual Game
| Category | Mark | Player | Opponent | Date |
| Points scored | 8 | Wazym Williams | St. Ambrose (IA) University | 10-10-00 |
| Goals scored | 4 | Wazym Williams | St. Ambrose (IA) University | 10-10-00 |
| Assists | 4 | Damien Rose | Central (IA) College | 09-25-98 |
| Ross Richart | Culver-Stockton (MO) College | 10-13-99 | ||
| Saves | 27 | Aaron Fabel | St. Ambrose (IA) University | 10-02-02 |
Team Game
| Category | Mark | Opponent | Date |
| Points scored | 35 (13 g, 9 a) | Waldorf (IA) College | 10-15-05 |
| Goals scored | 13 | Waldorf (IA) College | 10-15-05 |
| Assists | 9 | Waldorf (IA) College | 10-15-05 |
| Saves | 27 | St. Ambrose (IA) University | 10-02-02 |




