2010 Roster
2009 Roster

Head Coach: Brett Monaghan (3rd year)
Assistant Coach: Derek Viveiros (2nd year)
Student Assistant Coach: Dan Wineland (1st year)2008 Roster

2007 Roster
2006 Roster
| No. | Player | Yr. | Pos. | B/T | Hometown | High School/Previous School |
| 1 | Alex Zegers | So. | OF | R/R | St. Catharines, Ontario | St. Catharines Winston Churchill HS |
| 2 | Josh Sturges | Jr. | SS/2B | R/R | Murray, Utah | College of Eastern Utah |
| 3 | Travis Parker | Sr. | RHP | R/R | Taylor Ridge, Ill. | Rockridge HS/Indian Hills CC |
| 4 | Rickey Christou | Jr. | RHP | R/R | Brantford, Ontario, Canada | North Park HS |
| 5 | Jay Olson | So. | 3B | R/R | Agency, Iowa | Cardinal Eldon HS |
| 6 | David Barrios | Fr. | C | R/R | Carrizal, Venezuela | UE Mercedez Moreno HS |
| 7 | Tyler Tuft | Jr. | 2B/3B | L/R | South Jordan, Utaho | College of Eastern Utah |
| 8 | Justin Williams | Jr. | OF | L/L | West Valley City, Utah | College of Eastern Utah |
| 9 | Brian Graves | Jr. | LHP/1B | L/L | Pierre, S.D. | Indian Hills CC |
| 10 | Bryson Griffin | Jr. | OF | R/R | Provo, Utah | College of Eastern Utah |
| 11 | Edgar Hernandez | Sr. | RHP | S/S | San Bruno, Calif. | Capuchino/Skyline (Calif.) CC |
| 12 | Adam Dubuque | Jr. | OF | R/R | St. Louis, Mo. | North Central Missouri CC |
| 14 | Jansel Encarnacion | Jr. | RHP | R/R | Azua, Dominican Republic | Coahoma CC |
| 15 | Edder Morales | Sr. | SS | R/R | Barquisimeto, Venezuela | Villavicencio HS/Cochise (Ariz.) CC |
| 16 | Steve Atkinson | So. | OF | L/L | Chicago, Ill. | St. Rita of Cascia HS |
| 17 | Jason Dias | Sr. | RHP | R/R | San Jose, Calif. | Monta Vista HS/Skyline (Calif.) CC |
| 18 | Nelcicio York | Sr. | OF | R/R | St. Maarten, Netherlands Antilles | Milton Peters HS/Indian Hills CC |
| 19 | Marco Prieto | So. | C | R/R | Toa Baja, Puerto Rico | Vernon College |
| 20 | Pedro Hernandez | Sr. | C/1B | R/R | Quebradillas, Puerto Rico | Indian Hills CC |
| 21 | Chris Walls | Sr. | RHP | R/R | North Liberty, Ind. | John Glenn HS/Ancilla (Ind.) JC |
| 22 | Jared Zueck | Sr. | OF | R/R | Williamsville, Ill. | Williamsville HS/Springfield (Ill.) College |
| 23 | Michael Rosa | Fr. | C | R/R | Santiago, Dominican Republic | Colegio Padre Emiliano Tardif HS |
| 24 | Derek Zander | Jr. | RHP | R/R | Colorado Springs, Colo. | Indian Hills CC |
| 25 | Carlos Lopez | Fr. | 2B/SS | R/R | Pasadena, Texas | Saint Pius X HS |
| 27 | Gary Rademaker | Jr. | RHP | R/R | Emden, Ill. | Hartsburg-Emden/Carl Sandburg (Ill.) CC |
| 28 | Richard Bargewell | Sr. | SS/3B | R/R | Burlington, Wash. | Utah Valley University |
| 29 | Evan Cunningham | Sr. | RHP | R/R | Edinburg, Texas | U of Texas Pan American |
| 30 | Michael Reed | So. | RHP | R/R | Lovington, Ill. | Monmouth College |
| 31 | Ben Miskle | Fr. | RHP | R/R | Montgomery City, Mo. | Mont. County R-11 HS |
| 32 | Asael Garcia | Jr. | RHP | R/R | Caracas, Venezuela | Juan Pablo II HS |
| 33 | Lino Sampson | So. | RHP/1B | R/R | Puerto Ordaz, Venezuela | Loyola HS |
| 34 | Michael Rios | Jr. | OF | R/R | Florida, Puerto Rico | Jarvis Christian College |
| 35 | Jared Klosterboer | Sr. | 3B/1B | R/R | Williamsburg, Iowa | Williamsburg HS/Indian Hills CC |
| 36 | Matt Farland | So. | OF | R/R | Cedar Rapids, Iowa | Cedar Rapids Jefferson HS |
| 37 | Bronson Wixom | So. | RHP/3B | S/R | Morning Sun, Iowa | Winfield-Mount Union HS |
| 38 | Spencer Stout | Fr. | RHP/OF | R/R | Oskaloosa, Iowa | Oskaloosa HS |
| RS | Jahneiro De la Rosa | So. | OF | R/R | St. Maarten, Netherlands | Garrett College |
Head Coach: Brett Monaghan (4th year)
Assistant Coach: Derek Viveiros (3rd year)
Student Assistant Coach: Randy Rosa (1st year)

| No. | Player | Yr. | Pos. | B/T | Hometown | High School/Previous School |
| 1 | Alex Zegers | Fr. | OF | R/R | St. Catharines, Ontario | St. Catharines Winston Churchill HS |
| 3 | Travis Parker | Jr. | RHP | R/R | Taylor Ridge, Ill. | Rockridge HS/Indian Hills CC |
| 4 | Rickey Christou | So. | RHP | R/R | Brantford, Ontario, Canada | North Park HS |
| 5 | Jay Olson | Fr. | 2B/OF | R/R | Agency, Iowa | Cardinal Eldon HS |
| 6 | Diego Marquez | Jr. | C | R/R | Los Mochas Sinaloa, Mexico | Cochise (Ariz.) CC |
| 7 | Christian Rivera | Fr. | LHP | L/L | Carolina, Puerto Rico | Southeastern CC |
| 9 | Justin DeVoe | Sr. | LHP | L/L | Newton, Iowa | Colfax-Mingo HS/Ellsworth CC |
| 11 | Edgar Hernandez | Jr. | RHP | S/S | San Bruno, Calif. | Capuchino HS/Skyline (Calif.) CC |
| 12 | Curt Barnes | Sr. | P | R/R | Lone Tree, Iowa | Lone Tree HS |
| 14 | Edwin Jimenez | Sr. | OF/2B | R/R | Lawrenceville, Ga. | Gateway HS/Porterville (Calif.) CC |
| 15 | Edder Morales | Jr. | SS | R/R | Barquisimeto, Venezuela | Villavicencio HS/Cochise (Ariz.) CC |
| 16 | Steve Atkinson | Fr. | LHP/OF | L/L | Chicago, Ill. | St. Rita of Cascia HS |
| 17 | Jason Dias | Jr. | RHP | R/R | San Jose, Calif. | Monta Vista HS/Skyline (Calif.) CC |
| 18 | Nelcicio York | Jr. | OF/2B | R/R | St. Maarten, Netherlands Antilles | Milton Peters HS/Indian Hills CC |
| 19 | Jorge Diaz | Sr. | C | S/R | Orocovis, Puerto Rico | PRBA HS/Marshalltown CC |
| 20 | Milton Gonzalez | Jr. | RHP | S/R | Canovanas, Puerto Rico | Carrillo HS/Indian Hills CC |
| 21 | Chris Walls | Sr. | RHP | R/R | North Liberty, Ind. | John Glenn HS/Ancilla (Ind.) JC |
| 22 | Jared Zueck | Jr. | OF | R/R | Williamsville, Ill. | Williamsville HS/Springfield (Ill.) College |
| 23 | Frany Cruz | Sr. | OF | R/R | Toa Baja, Puerto Rico | Dr. Pedro Albizus HS/Marshalltown CC |
| 24 | Devin Smith | Sr. | OF | R/R | Lynwood, Ill. | Thornton Fractional South HS/Joliet (Ill.) JC |
| 26 | Hector Acevedo | Sr. | RHP | R/R | Guaynabo, Puerto Rico | Miguel Such Vocational HS/Porterville (Calif.) CC |
| 27 | Conor McDougall | Fr. | C | L/R | Victoria, British Columbia | Lambrick Park HS |
| 28 | Zach Starkey | Sr. | IF/OF | L/R | Aurora, Ill. | Waubonsie Valley HS/Marist (N.Y.) College |
| 29 | Jorge Martinez | Jr. | LHP | L/L | Tucson, Ariz. | Cochise (Ariz.) CC |
| 30 | Pedro Hernandez | Jr. | C | R/R | Quebradillas, Puerto Rico | Lino Padron Rivera HS/Indian Hills CC |
| 32 | Asael Garcia | So. | P | R/R | Caracas, Venezuela | Juan Pablo II HS |
| 33 | Lino Sampson | So. | RHP/1B | R/R | Puerto Ordaz, Venezuela | Loyola HS |
| 34 | Roderick Barcelo | Jr. | OF | R/R | Vega Baja, Puerto Rico | Lino Padron Rivera HS/Indian Hills CC |
| 35 | Jared Klosterboer | Jr. | 3B/1B | R/R | Williamsburg, Iowa | Williamsburg HS/Indian Hills CC |
| 36 | Matt Farland | Fr. | OF | R/R | Cedar Rapids, Iowa | Cedar Rapids Jefferson HS |
| 37 | Bronson Wixom | Fr. | RHP/3B | S/R | Morning Sun, Iowa | Winfield-Mount Union HS |
Assistant Coach: Derek Viveiros (2nd year)
Student Assistant Coach: Dan Wineland (1st year)

| No. | Player | Yr. | Pos. | B/T | Hometown | High School/College |
| 3 | Luis Rios | So. | SS | R/R | Toa Baja, Puerto Rico | Washington Academy/Monroe College |
| 4 | Rickey Christou | Fr. | P | R/R | Brantford, Ontario, Canada | North Park HS |
| 5 | Jay Olson | Fr. | IF | R/R | Agency, IA | Cardinal HS |
| 6 | Alex Sumner | Jr. | IF | R/R | Grand Forks, ND | Grand Forks Central HS/Northland CTC |
| 7 | Brian Berdecia | Fr. | P | L/L | Trujillo Alto, Puerto Rico | Dr. Wilma Chaves HS |
| 8 | Dan Spain | Jr. | SS/U | R/R | Delmar, IA | Maquoketa HS/Marshalltown CC |
| 9 | Justin DeVoe | Jr. | P | L/L | Newton, IA | Colfax-Mingo HS/Ellsworth CC |
| 10 | Jorge Quintero | Jr. | IF | S/R | Caracas, Venezuela | Indian Hills CC |
| 11 | Carlos Coleman | Sr. | IF | R/R | Hammond, LA | Hammond HS/Southeastern CC |
| 12 | Curt Barnes | Jr. | P | R/R | Lone Tree, IA | Lone Tree HS |
| 14 | Edwin Jimenez | Jr. | OF/2B | R/R | Lawrenceville, GA | Gateway HS/Porterville CC |
| 16 | Candy Maldonado, Jr. | Jr. | OF | R/R | Arecibo, Puerto Rico | Porterville CC |
| 17 | Raul Gerig | Fr. | C | R/R | Caracas, Venezuela | |
| 18 | Travis Seaberg | Sr. | 1B | R/R | Salmon, ID | Salmon HS |
| 19 | Jorge Diaz | Jr. | C | S/R | Orocovis, Puerto Rico | PRBA HS/Marshalltown CC |
| 20 | Jose Nunez | Sr. | OF/U | S/R | Carolina, Puerto Rico | PRBA HS/Cochise College |
| 21 | Christopher Walls | Jr. | P | R/R | North Liberty, IN | John Glenn HS/Ancilla JC |
| 22 | Brandon Bernard | Jr. | OF | L/R | Cedar Rapids, IA | Ellsworth CC |
| 23 | Frany Cruz | Jr. | OF/U | R/R | Toa Baja, Puerto Rico | Marshalltown CC |
| 24 | Devin Smith | Jr. | OF | R/R | Lynwood, IL | Thornton Fractional South HS/Joliet JC |
| 25 | Dan Wineland | Sr. | P | R/R | Cedar Rapids, IA | Prairie HS/Ellsworth CC |
| 26 | Hector Acevedo | Jr. | P | R/R | Guaynabo, Puerto Rico | Miguel Such Vocational/Porterville CC |
| 27 | Neil Nerem | Sr. | 1B | L/R | Boone, IA | Boone HS/Des Moines Area CC |
| 28 | Kelvin Davila | Jr. | C | R/R | Carolina, Puerto Rico | Calderon HS/Mississippi Valley State Univ. |
| 29 | Jaime Acevedo | Jr. | P | R/R | Guaynabo, Puerto Rico | Miguel Such Vocational/Porterville CC |
| 30 | Mario Mendoza | Jr. | 3B | L/R | San Francisco, CA | James Logan HS/City College of San Francisco |
| 32 | Asael Garcia | Fr. | P | R/R | Caracas, Venezuela | Juan Pablo II HS |
| 33 | Lino Sampson | Fr. | P/OF | R/R | Puerto Ordaz, Venezuela | Loyola HS |
| No. | Player | Yr. | Pos. | B/T | Hometown | High School/College |
| 1 | David Cox | Jr. | OF | S/R | Flint, MI | Carman-Ainsworth HS/Illinois Valley CC |
| 2 | Josh Spiker | Jr. | OF | L/L | Montrose, IA | Central Lee HS |
| 3 | Andre Alvarado | Sr. | IF | R/R | Brooklyn, NY | Samuel J. Tilden HS/Connors State College |
| 4 | Christopher Matusz | Sr. | P | R/R | Cave Creek, AZ | St. Mary's HS/Chandler Gilbert CC |
| 5 | Luis Goyco | Jr. | OF | R/R | Carolina, P.R. | Luz America Calderon HS/Clarke College |
| 6 | Josh Naylor | Sr. | OF | R/R | Tulsa, OK | Union HS/Bacone College |
| 7 | Ramon Navarro | Jr. | C | L/R | Miami, FL | American Senior HS/Florida Memorial University |
| 8 | Julian Montanez | Sr. | OF | L/L | Oswego, IL | Oswego HS/Waubonsee CC |
| 9 | Tobirus Bell | Sr. | OF | R/R | Hammond, LA | Hammond HS/Culver-Stockton College |
| 10 | Josh Clousner | Sr. | P/IF | S/R | Scottsdale, AZ | Pinnacle HS/Glendale CC |
| 11 | Carlos Coleman | Jr. | IF | R/R | Hammond, LA | Hammond HS/John Wood CC |
| 12 | Curt Barnes | So. | P | R/R | Lone Tree, IA | Lone Tree HS |
| 14 | Ryan O'Hern | Jr. | P | R/R | Eagle Grove, IA | Eagle Grove HS/Iowa Central CC |
| 15 | Roy Benavides | Sr. | P | R/R | Bolingbrook, IL | Bolingbrook HS/Joliet JC |
| 16 | Colin Courtland | So. | IF | R/R | Litchfield, AZ | Millennium HS |
| 17 | Michael LeMon | So. | P | R/R | Albuquerque, NM | Eldorado HS/New Mexico Military Institute |
| 18 | Travis Seaberg | Jr. | IF | R/R | Salmon, ID | Salmon HS |
| 20 | Jose Nunez | Jr. | IF | S/R | Carolina, P.R. | PRBA HS/Cochise College |
| 21 | Darryl Bernard | Sr. | OF | R/R | Cedar Rapids, IA | Cedar Rapids Xavier HS/Southeastern CC |
| 22 | Andrew Barbaro | Sr. | U | R/R | Brooklyn, NY | Xaverian HS/Columbia Greene CC |
| 24 | Jeremy Stayner | Jr. | P | R/R | Prairie City, IA | Prairie City-Monroe HS/Des Moines Area CC |
| 25 | Dan Wineland | Jr. | P | R/R | Cedar Rapids, IA | Cedar Rapids Prairie HS/Ellsworth CC |
| 26 | Andy Marquie | Sr. | P | L/L | Kankakee, IL | Bishop MacNamara HS/Joliet JC |
| 27 | Neil Nerem | Jr. | 1B | L/R | Boone, IA | Boone HS/Des Moines Area CC |
| 28 | Randy Rosa | Sr. | C | S/R | Toa Alta, P.R. | Adela Rolon HS/Clarke College |
| 29 | Levi Tinder | Sr. | P | R/R | Keokuk, IA | Keokuk HS/Kirkwood CC |
| 31 | Ramon Rios | Jr. | IF | R/R | Toa Baja, P.R. | Iowa Western CC |
| RS | Nicolas Cota | So. | P | R/R | Tucson, AZ | Canyon Del Oro HS |
| RS | Brock Johnston | So. | P/OF | R/R | Roscoe, IL | Hononegah HS |
| RS | Devin Smith | Jr. | OF | R/R | Lynwood, IL | Thornton Fractional South HS/Joliet JC |
| NO | PLAYER | YR | POS | B/T | HOMETOWN | HIGH SCHOOL/COLLEGE |
| 1 | Carlos Coleman | JR | IF | R/R | Hammond, LA | Hammond HS/John Wood CC |
| 2 | Josh Spiker | SO | OF | L/L | Montrose, IA | Central Lee HS |
| 3 | Andre Alvarado | JR | IF | R/R | Brooklyn, NY | Samuel J Tilden HS/Connors State College |
| 4 | Christopher Matusz | JR | P | R/R | Cave Creek, AZ | St. Mary's HS/Chandler Gilbert CC |
| 5 | Josh Clousner | JR | IF/P | S/R | Scottsdale, AZ | Pinnacle-Horizon HS/Glendale CC |
| 6 | Josh Naylor | JR | IF | R/R | Tulsa, OK | Union HS/Bacone College |
| 7 | Jared Howard | SR | P | L/L | Fort Madison, IA | Fort Madison HS/Southeastern CC |
| 8 | Julian Montanez | JR | OF | L/L | Oswego, IL | Oswego HS/Waubonsee CC |
| 9 | Tim Messer | SR | C | R/R | Bourbonnais, IL | Bradley Bourbonnais HS/Joliet JC |
| 10 | Brock Johnston | FR | OF/P | R/R | Roscoe, IL | Hononegah HS |
| 11 | Andrew Barbaro | JR | OF | R/R | Brooklyn, NY | Xavierian HS/Columbia Greene CC |
| 12 | Nicolas Cota | FR | P | R/R | Tucson, AZ | Canyon Del Oro HS |
| 13 | Aaron Campbell | SR | OF | R/R | Auckland, NZ | Macleans College/Mesa CC |
| 14 | Eddie Slanina | JR | 1B | R/R | Naperville, IL | Naperville Central HS/College of Dupage |
| 15 | Jesus Santiago | SR | OF | S/R | Trujillo Alto, PR | Academia Bautista/University of Puerto Rico |
| 16 | Ramon Navarro | JR | C | L/R | Miami, FL | American Senior HS/Florida Memorial University |
| 17 | Colin Courtland | FR | P | R/R | Litchfield Park, AZ | Millennium HS |
| 18 | Travis Seaberg | SO | 1B | R/R | Salmon, ID | Salmon HS |
| 19 | Joshua Tucker | FR | P | R/R | Phoenix, AZ | Ironwood HS |
| 20 | Josue Miranda | SR | C | R/R | Rio Piedras, PR | University Garden/Indian Hills CC |
| 22 | Miguel Lugo | SR | IF/OF | R/R | Brooklyn, NY | Abraham Lincoln HS/Dundalk CC |
| 23 | Roy Benavides | JR | P | R/R | Bolingbrook, IL | Bolingbrook HS/Joliet JC |
| 24 | Chad Hand | SR | P | L/L | Mediapolis, IA | Mediapolis HS/Southeastern CC |
| 25 | Darryl Bernard II | JR | OF | R/R | Cedar Rapids, IA | Cedar Rapids Xavier HS/Southeastern CC |
| 26 | Andy Marquie | JR | P | L/L | Kankakee, IL | Bishop McNamara HS/Joliet JC |
| 27 | Dan Mack | FR | P | L/L | Sharon, WI | Bigfoot HS |
| 28 | Tom Peterson | SR | P | L/L | Staten Island, NY | St. Peters HS/Columbia Greene CC |
| RS | Nick Wilczynski | FR | P | R/R | Oro Valley, AZ | Canyon Del Oro HS |
| RS | Dan Wineland | JR | P | R/R | Cedar Rapids, IA | Cedar Rapids Prairie HS/Ellsworth CC |
| RS | Curt Barnes | SO | P | R/R | Lone Tree, IA | Lone Tree HS |




