|
No. |
Name |
Ht. |
Yr. |
Pos. |
Hometown |
High School/Previous School |
|
3 |
Nate Fuqua |
6-3 |
Sr. |
F |
Maywood, Ill. |
Proviso East/Central Missouri St. |
|
4 |
Jeremy Simmons |
6-1 |
Jr. |
G |
Jackson, Tenn. |
Central Merry/Volunteer State CC |
|
10 |
Dionte Mucker |
5-10 |
Jr. |
G |
Louisville, Ky. |
Doss/McHenry (Ill.) CC |
|
14 |
Blake Smith |
6-5 |
So. |
F |
Sydney, Australia |
Westfield Sports Academy |
|
20 |
Reggie Shipp |
6-1 |
Sr. |
G |
Aurora, Ill. |
West Aurora/St. Ambrose Univ. |
|
22 |
Keenan Stanbridge |
6-2 |
Sr. |
G |
Quincy, Ill. |
Quincy/John Wood (Ill.) CC |
|
24 |
Joe Evans |
6-1 |
Jr. |
G |
Jackson, Tenn. |
Central Merry/Volunteer State CC |
|
32 |
Josh Beaird |
6-2 |
So. |
G |
Keokuk, Iowa |
Keokuk HS |
|
34 |
Shakka Eke |
6-4 |
Jr. |
F |
Reno, Nev. |
Reed HS |
|
40 |
Dan Missey |
6-1 |
So. |
G |
Pacific, Mo. |
Pacific HS |
|
42 |
Cameron Sanchez |
6-6 |
Jr. |
F |
Carpentersville, Ill. |
Woodstock HS |
|
44 |
Davis Warner |
6-5 |
Jr. |
F |
Murfreesboro, Tenn. |
Smyrna/Volunteer State (Tenn.) CC |
|
50 |
Jeff Harper |
6-8 |
Jr. |
C |
Whiteville, Tenn. |
Jackson Central Merry HS |
Head Coach: Alan Magnani (15th year)
Assistant Coach: Josh Nichols (5th year), Josh Binder (1st year)
Pronunciation Key
Nate Fuqua – FEWK-wuh
Dan Missey – MISS-ee
Josh Beaird – Beard
Shakka Eke – SHAH-kuh ECK-eh
Alan Magnani – Man-YAH-nee
Josh Binder – BIN-der
| No. | Player | Pos. | Ht. | Yr. | Hometown | High School/Previous School |
| 3 | Gary Rademaker | G | 6-0 | Jr. | Emden, Ill. | Hartsburg-Emden/Carl Sandburg (Ill.) CC |
| 4 | Jared Callanan | G | 5-10 | Sr. | Bennington, Vt. | Mount Anthony Union/Massasoit (Mass.) CC |
| 10 | Brett Azinger | G | 6-2 | Fr. | Montrose, Iowa | Central Lee |
| 12 | Dan Missey | G | 6-3 | Fr. | Pacific, Mo. | Pacific |
| 14 | Blake Smith | F | 6-5 | Fr. | Sydney, Australia | Westfield Sports |
| 20 | Reggie Shipp | G | 6-1 | Jr. | Aurora, Ill. | West Aurora/St. Ambrose University |
| 22 | Keenan Stanbridge | G | 6-2 | Sr. | Quincy, Ill. | Quincy/John Wood (Ill.) CC |
| 24 | Patrick Macki | G | 5-11 | Sr. | London, England | Modesto Christian/Madison (Wis.) Area Technical |
| 30 | Austin Burns | G | 5-11 | Fr. | Belvidere, Ill. | Belvidere |
| 32 | Josh Beaird | G | 6-2 | Fr. | Keokuk, Iowa | Keokuk |
| 34 | Weldon Miller | Post | 6-5 | Jr. | San Rafael, Calif. | San Rafael/College of Marin (Calif.) |
| 40 | Jamal Blackmond | G | 5-11 | Fr. | Aurora, Ill. | West Aurora |
| 44 | Mike Lowe | Post | 6-5 | Sr. | Panora, Iowa | Panorama |
Assistant Coach: Josh Nichols (4th year)
Student Assistant Coach: Da'kari Shelby (1st year)

| No. | Player | Pos. | Ht. | Yr. | Hometown | High School/Previous School |
| 4 | Jared Callanan | Guard | 5-10 | Jr. | Bennington, Vt. | Mount Anthony Union/Massasoit (Mass.) CC |
| 10 | Michael Coons | Guard | 5-11 | Sr. | Hannibal, Mo. | Hannibal/John Wood (Ill.) CC |
| 12 | Josh Hogue | Guard | 6-2 | Jr. | Oxford, Iowa | Clear Creek-Amana |
| 14 | Brett Humpal | Guard/Forward | 6-4 | Sr. | Decorah, Iowa | Decorah |
| 20 | Ronnie Williams | Guard | 5-10 | Jr. | Green Castle, Ind. | South Putnam/Danville (Ill.) CC |
| 22 | Keenan Stanbridge | Guard | 6-2 | Jr. | Quincy, Ill. | Quincy/John Wood (Ill.) CC |
| 24 | Patrick Macki | Guard | 5-11 | Jr. | London, England | Modesto Christian/Madison (Wis.) Area Technical |
| 30 | Jason Garber | Guard | 6-3 | Sr. | Emden, IL | Hartem/Carl Sandburg (Ill.) CC |
| 34 | Weldon Miller | Post | 6-4 | Jr. | San Rafael, Calif. | San Rafael/College of Marin (Calif.) |
| 44 | Mike Lowe | Post | 6-5 | Jr. | Panora, Iowa | Panorama |
| 50 | Da'kari Shelby | Forward | 6-6 | Sr. | O'Fallon, Ill. | O'Fallon Township/William Woods (Mo.) Univ. |
| 52 | Brad Leverston | Forward | 6-5 | Sr. | Chicago, Ill. | Thornwood/Olive-Harvey (Ill.) CC |
| 54 | Matt Lafrenz | Forward | 6-9 | Sr. | Bennett, Iowa | Tipton/Quincy (Ill.) University |
Assistant Coach: Josh Nichols (3rd year)

| No. | Player | Pos. | Ht. | Yr. | Hometown | High School |
| 10 | Michael Coons | Guard | 5-11 | Jr. | Hannibal, MO | Hannibal |
| 12 | Josh Hogue | Guard | 6-2 | So. | Oxford, IA | Clear Creek-Amana |
| 14 | Brett Humpal | Guard/Forward | 6-4 | Jr. | Decorah, IA | Decorah |
| 20 | Andrew Ellingboe | Guard | 6-4 | Jr. | Donnellson, IA | Central Lee |
| 22 | Jason Garber | Guard | 6-3 | Jr. | Emden, IL | Hartem |
| 24 | Hasan Powell | Guard | 5-10 | Fr. | Bridgeport, CT | Central |
| 30 | Blake Bauer | Guard | 5-10 | Sr. | Peoria, IL | Dunlap |
| 40 | Kenny Mineart | Guard | 6-0 | So. | West Burlington, IA | West Burlington |
| 44 | Mike Lowe | Forward | 6-5 | So. | Panora, IA | Panorama |
| 50 | Brad Leverston | Forward | 6-6 | Jr. | Chicago, IL | Thornwood |
| 54 | Matt Lafrenz | Forward | 6-9 | Jr. | Bennett, IA | Tipton |
Assistant Coaches: Josh Nichols (2nd year), Ryan O'Hern (1st year)

| No. | Player | Pos. | Ht. | Yr. | Hometown | High School |
| 4 | Jesse Hill | Forward | 6-3 | Sr. | Keokuk, IA | Keokuk |
| 10 | Ryan O'Hern | Guard | 6-1 | Sr. | Eagle Grove, IA | Eagle Grove |
| 12 | Josh Hogue | Guard | 6-2 | Fr. | Oxford, IA | Clear Creek-Amana |
| 14 | Brett Humpal | Forward | 6-4 | So. | Decorah, IA | Decorah |
| 20 | Andrew Ellingboe | Guard | 6-4 | Fr. | Donnellson, IA | Central Lee |
| 22 | K.J. Gray | Forward | 6-5 | Jr. | West Burlington, IA | Danville |
| 24 | Levi Tinder | Guard | 6-1 | Sr. | Keokuk, IA | Keokuk |
| 30 | Blake Bauer | Guard | 5-10 | Jr. | Peoria, IL | Dunlap |
| 32 | Zach Simpson | Forward | 6-5 | Fr. | Albia, IA | Albia |
| 34 | Levent Caglar | Guard | 6-0 | Fr. | Istanbul, Turkey | Florya Tevfik Ercan |
| 40 | Kenny Mineart | Guard | 6-0 | Fr. | West Burlington, IA | West Burlington |
| 42 | Josh Henderson | Guard | 6-0 | Fr. | Manteno, IL | Manteno |
| 44 | Mike Lowe | Forward | 6-5 | Fr. | Panora, IA | Panorama |
| 50 | Derek Svestka | Forward | 6-3 | Fr. | Decorah, IA | Decorah |
| NO | PLAYER | POS | HT | YR | HOMETOWN | HIGH SCHOOL |
| 4 | Jesse Hill | F | 6-3 | SR | Keokuk, IA | Keokuk |
| 10 | Ryan O'Hern | G | 6-1 | JR | Eagle Grove, IA | Eagle Grove |
| 12 | Adam Stringer | G | 6-2 | SR | Panora, IA | Panorama |
| 14 | Alex Newberry | G | 6-2 | FR | Winter Park, CO | Middle Park |
| 20 | Andrew Ellingboe | G | 6-4 | FR | Donnellson, IA | Central Lee |
| 22 | Shaun Lomas | G | 6-2 | SR | Davenport, IA | Davenport North |
| 24 | Levi Tinder | G | 6-1 | JR | Keokuk, IA | Keokuk |
| 30 | Blake Bauer | G | 5-10 | SO | Peoria, IL | Dunlap |
| 32 | Melvin Scott | F | 6-5 | SR | Cleveland, OH | Collinwood |
| 34 | Levent Caglar | G | 6-0 | FR | Istanbul, Turkey | Florya Tevfik Ercan |
| 40 | Adrian Fletcher | G | 5-10 | SO | Ocala, FL | Trinity Catholic |
| 42 | Brett Humpal | F | 6-4 | FR | Decorah, IA | Decorah |
| 44 | Zach Silverman | F | 6-5 | SR | Fairfield, IA | Fairfield Maharishi |
| 50 | Nathan Lange | C | 6-7 | SR | West Point, IA | Marquette |
| 52 | Ben Stone | F | 6-5 | SR | Fairfield, IA | Fairfield Maharishi |




