Records
Individual Records
CAREER RECORDS
| Category | Player | Mark | Years Played |
| Points scored | Joe Thimm | 2,045 | 1973-77 |
| Scoring average | Don Gibbs | 24.7 | 1955-58 |
| Field goals made | Joe Thimm | 834 | 1973-77 |
| Field goal percentage (min. 300 att.) | Jason Hoag | 61.6 | 1998-00 |
| Free throws made | Dan Kelly | 679 | 1967-71 |
| Free throw percentage (min. 150 att.) | Dale Iwanicki | 82.2 | 2002-05 |
| 3-point goals made | John Keitges | 257 | 1996-00 |
| Rebounds | John Weiting | 1,158 | 1967-71 |
| Assists | Adam Stringer | 502 | 2002-06 |
SEASON RECORDS
| Category | Player | Mark | Year |
| Points scored senior year | Matthias Brown | 826 | 1988-89 |
| Points scored junior year | Don Gibbs | 753 | 1956-57 |
| Points scored sophomore year | Nathan Lange | 581 | 2003-04 |
| Points scored freshman year | Brett Cordie | 451 | 1979-80 |
| Scoring average | Matthias Brown | 28.5 | 1988-89 |
| Field goals made | Joe Thimm | 338 | 1976-77 |
| Field goal percentage (min. 100 att.) | Jason Hoag | 62.0 | 1999-00 |
| Free throws made | Dan Kelly | 210 | 1970-71 |
| Free throw percentage (min. 75 att.) | Craig Robinson | 86.3 | 1999-00 |
| 3-point goals made | Matthias Brown | 104 | 1988-89 |
| Rebounds | Joe Thimm | 413 | 1976-77 |
| Assists | Craig Robinson | 201 | 1999-00 |
GAME RECORDS
| Category | Player | Mark | Opponent | Date |
| Points scored | John Ward | 51 | Dubuque (IA) | 1959-60 |
| Field goals made | Doug Ferguson | 19 | Rockford (IL) | 1966-67 |
| Free throws made | Travis Wachal | 19 | Upper Iowa | 12-14-00 |
| Free throws attempted | Travis Wachal | 25 | William Penn (IA) | 01-26-02 |
| 3-point goals made | Bob Johnston | 8 | Northwestern (IA) | 1989 |
| Ryan King | 8 | Viterbo (WI) | 01-15-96 | |
| Ryan King | 8 | Marycrest Int'l (IA) | 02-05-97 | |
| Drake Ford | 8 | Saint Mary (KS) | 12-01-00 | |
| Rebounds | John Weiting | 33 | Chicago State (IL) | 1970-71 |
| Assists | Craig Robinson | 14 | Missouri Baptist | 1999-00 |
| Adam Stringer | 14 | Concordia Seminary (IL) | 12-17-04 |
Team Records
SEASON RECORDS
| Category | Mark | Year |
| Wins | 25 | 2005-06 |
| Points scored | 3,147 (87.2 ppg) | 1994-95 |
| Field goals made | 1,113 | 1994-95 |
| Field goal percentage | 50.8 | 1974-75 |
| Free throws made | 642 | 2005-06 |
| Free throw percentage | 74.9 (642-857) | 2005-06 |
| Rebounds | 1,481 (43.3 rpg) | 2003-04 |
| Rebound margin | *10.4 | 2003-04 |
| Assists | *653 (21.1 apg) | 2004-05 |
| 3-point goals made | 284 | 2002-03 |
| 3-point goals attempted | 750 | 2008-09 |
| 3-point percentage | 40.9 (284-695) | 2002-03 |
| Winning streak | 12 games | 2004-05 |
| Wins to start a season | 12 | 2004-05 |
| Highest national ranking | 9th | 2004-05 |
*Ranked No. 1 in NAIA Division II
GAME RECORDS
| Category | Mark | Opponent | Date |
| Points scored | 137 | Central Christian (MO) | 12-02-04 |
| Points scored both teams | 238 | Grinnell (IA) | 1996-97 |
| Most overtimes | 4 | Columbia (MO) | 1994-95 |
| Field goals made | 55 | Maharishi International (IA) | 1975-76 |
| Free throws made | 48 | Chicago State (IL) | 1970-71 |
| 3-point goals made | 20 | Marycrest International (IA) | 02-19-01 |
| Rebounds | 71 | Chicago State (IL) | 1970-71 |
| 71 | Central Christian (MO) | 11-20-04 | |
| Assists | 37 | Grinnell (IA) | 1997-98 |
| 37 | St. Louis Pharmacy (MO) | 01-24-01 | |
| 37 | Central Christian | 11-02-04 | |
| Steals | 21 | Holy Cross (IN) College | 12-02-06 |
| 21 | St. Louis Pharmacy (MO) | 01-24-01 | |
| Blocks | 11 | Harris-Stowe State (MO) | 1993-94 |
| Margin of victory | 92 | Central Christian (MO) | 11-20-04 |
Career Leaders
SCORING
| Rank | Player | Mark | Years Played |
| 1. | Joe Thimm | 2,045 | 1973-77 |
| 2. | Dan Kelly | 1,723 | 1967-71 |
| 3. | Adam Stringer | 1,721 | 2002-06 |
| 4. | Tracy Kincade | 1,662 | 1991-95 |
| 5. | Doug Ferguson | 1,649 | 1964-68 |
| 6. | Bob Gunter | 1,552 | 1954-58 |
| 7. | Nathan Lange | 1,529 | 2002-06 |
| 8. | Colin Woods | 1,522 | 1991-95 |
| 9. | Don Gibbs | 1,482 | 1955-58 |
| 10. | Mike Horton | 1,468 | 1970-74 |
| 11. | Les Stephens | 1,425 | 1988-92 |
| 12. | Nick Rousonelos | 1,396 | 1981-85 |
| 13. | John Keitges | 1,393 | 1996-00 |
| 14. | Jesse Hill | 1,333 | 2003-07 |
| 15. | Bob Ballard | 1,294 | 1954-58 |
| 16. | Matthias Brown | 1,194 | 1987-89 |
| 17. | Russ Glasgow | 1,180 | 1973-77 |
| 18. | Travis Evans | 1,162 | 1993-98 |
| 19. | Joel Wichers | 1,151 | 1978-81 |
| 20. | Vic Jackson | 1,117 | 1965-68 |
| 21. | Michael Davis | 1,110 | 1990-95 |
| 22. | Travis Wachal | 1,095 | 2000-02 |
| 23. | Jeff Trickett | 1,075 | 1962-65 |
| 24. | Pat Oskroba | 1,027 | 1975-79 |
| 25. | Jim Ross | 1,003 | 1965-69 |
| T26. | Kirt Bushnell | 1,001 | 1997-00 |
| T26. | John Weiting | 1,001 | 1967-71 |
| 28. | Cleveland Lee | 1,000 | 1971-75 |
REBOUNDING
| Rank | Player | Mark | Years Played |
| 1. | John Weiting | 1,158 | 1967-71 |
| 2. | Joe Thimm | 1,048 | 1973-77 |
| 3. | Cleveland Lee | 678 | 1971-74 |
| 4. | Nathan Lange | 647 | 2002-06 |
| 5. | Mike Horton | 613 | 1970-74 |
| 6. | Dan Kelly | 590 | 1967-71 |
| 7. | Travis Evans | 589 | 1993-98 |
| 8. | Dan Livermore | 573 | 1970-74 |
| 9. | Colin Woods | 570 | 1991-95 |
| T10. | Fred Campbell | 558 | 1978-82 |
| T10. | Jeff Weddington | 558 | 1980-84 |
| 12. | Bruce Christmann | 552 | 1963-65 |
| 13. | Adam Stringer | 545 | 2002-06 |
| 14. | Jesse Hill | 516 | 2003-07 |
| 15. | Travis Wachal | 494 | 2000-02 |
| 16. | Kirt Bushnell | 488 | 1997-00 |
| 17. | Jerry Smith | 475 | 1991-95 |
| 18. | Joel Wichers | 454 | 1978-81 |
| 19. | Melvin Scott | 453 | 2003-06 |
| 20. | Russ Glasgow | 443 | 1972-77 |
| 21. | Andre Sayles | 440 | 2000-02 |
| T22. | Mike Coleman | 432 | 2002-05 |
| T22. | Sam Ross | 432 | 1970-72 |
| 24. | Mike Blasingame | 424 | 1977-79 |
| 25. | Jason Hoag | 421 | 1998-00 |
ASSISTS
| Rank | Player | Mark | Years Played |
| 1. | Adam Stringer | 502 | 2002-06 |
| 2. | Jerry Smith | 442 | 1991-95 |
| 3. | Jeff Larkin | 351 | 1996-99 |
| 4. | Les Stephens | 344 | 1988-92 |
| 5. | Michael Davis | 339 | 1990-95 |
| 6. | Brad Etter | 316 | 1991-95 |
| 7. | Joel Wichers | 309 | 1978-81 |
| 8. | Jesse Hill | 308 | 2003-07 |
| 9. | John Keitges | 307 | 1996-00 |
| 10. | Ryan O'Hern | 290 | 2005-07 |
| 11. | Tracy Kincade | 282 | 1991-95 |
| 12. | Nic Wilson | 279 | 2001-03 |
| 13. | Nick Rousonelos | 274 | 1981-85 |
| 14. | Travis Evans | 254 | 1993-98 |
| 15. | B. Kavanaugh | 242 | 1980-83 |
| 16. | Tom Gregorian | 236 | 1967-71 |
| 17. | Ryan O'Reilly | 232 | 2003-05 |
| 18. | Dan Kelly | 227 | 1967-71 |
| 19. | Bobby Thomas | 220 | 1999-03 |
| 20. | Joel Wichers | 217 | 1978-80 |
| 21. | Fred Campbell | 207 | 1967-71 |
| T22. | Craig Robinson | 201 | 1999-00 |
| T22. | Gerry Beeler | 201 | 1974-77 |
| T22. | Aaron Rios | 201 | 2000-02 |
FIELD GOAL PERCENTAGE (min. 300 attempts)
| Rank | Player | Mark | Years Played |
| 1. | Jason Hoag | 61.6 (405-657) | 1998-00 |
| 2. | Jerome Edwards | 56.8 (179-315) | 2002-03 |
| 3. | Doug Ferguson | 55.1 | 1964-68 |
| 4. | Dan Livermore | 55.0 | 1970-74 |
| 5. | Mark Porter | 53.9 | 1980-84 |
| 6. | Colin Woods | 52.8 | 1991-95 |
| T7. | Dan Kelly | 52.7 | 1967-71 |
| T7. | Jeff Weddington | 52.7 | 1980-84 |
| 9. | John St. George | 52.0 (212-408) | 1997-01 |
| 10. | Melvin Scott | 51.9 (235-453) | 2003-06 |
| 11. | Travis Evans | 51.5 | 1993-98 |
| 12. | Joe Thimm | 50.8 | 1973-77 |
| 13. | Pat Oskroba | 50.7 | 1975-79 |
FREE THROW PERCENTAGE (min. 150 attempts)
| Rank | Player | Mark | Years Played |
| 1. | Dale Iwanicki | 82.2 (134-163) | 2002-05 |
| T2. | Ryan O'Hern | 81.5 (190-233) | 2005-07 |
| T2. | Nick Rousonelos | 81.5 | 1981-85 |
| 3. | Mark Porter | 79.7 | 1980-84 |
| 4. | Greg Tudor | 78.9 | 1979-83 |
| 5. | Nic Wilson | 78.4 (152-194) | 2001-03 |
| 6. | Aaron Rios | 77.9 (120-154) | 200-02 |
| T7. | Melvin Scott | 77.3 (198-256) | 2003-06 |
| T7. | Brian Becker | 77.3 | 1992-96 |
| 9. | Pat Oskroba | 76.9 | 1975-79 |
| 10. | Travis Wachal | 76.5 (367-480) | 2000-02 |
| 11. | Mike Horton | 76.3 | 1970-74 |
| 12. | Doug Ferguson | 75.0 | 1964-68 |
| 13. | Michael Davis | 74.8 | 1990-95 |
| 14. | Tom Gregorian | 74.3 | 1967-71 |
| 15. | Dan Kelly | 74.1 | 1967-71 |
| 16. | Joel Wichers | 74.0 | 1978-81 |
| 17. | Bobby Thomas | 73.9 (195-264) | 1999-03 |
| 18. | Les Stephens | 73.8 | 1988-92 |
| 19. | John St. George | 73.3 (113-154) | 1997-01 |
| T20. | Mike Coleman | 73.2 (123-168) | 2002-05 |
| T20. | Dan Livermore | 73.2 | 1970-74 |
| 22. | Gary Belger | 73.1 | 1974-75 |
| 23. | Jesse Hill | 72.9 (188-258) | 2003-07 |
| 24. | John Keitges | 72.8 (284-390) | 1996-00 |
| 25. | Russ Glasgow | 72.7 | 1972-77 |
| 26. | Adam Stringer | 72.4 (346-478) | 2002-06 |
THREE-POINT GOALS
| Rank | Player | Mark | Years Played |
| 1. | John Keitges | 257 (257-698) | 1996-00 |
| 2. | Tracy Kincade | 189 | 1991-95 |
| 3. | Les Stephens | 185 | 1988-92 |
| 4. | Adam Stringer | 177 (177-457) | 2002-06 |
| 5. | Ryan King | 174 (174-464) | 1995-97 |
| 6. | Michael Davis | 170 | 1990-95 |
| 7. | Jeremiah White | 165 (165-449) | 2000-02 |
| 8. | Jesse Hill | 155 (155-452) | 2003-07 |
| 9. | Drake Ford | 133 (133-402) | 2000-02 |
| 10. | Derek Schmale | 129 (129-327) | 2001-05 |
| 11. | Dan Stout | 128 | 1991-95 |
| 12. | Ryan O'Reilly | 119 (119-300) | 2003-05 |
| 13. | Matthias Brown | 110 | 1987-89 |
| 14. | Kirt Bushnell | 109 (109-318) | 1997-00 |
| 15. | Dale Iwanicki | 95 (95-201) | 2002-05 |
NAIA Honors
ALL-AMERICANS
| Player | Seasons honored |
| Brett Humpal | 2006-07 (2nd Team), 2007-08 (2nd Team), 2008-09 (1st Team) |
| Melvin Scott | 2005-06 (Honorable Mention) |
| Adam Stringer | 2005-06 (Honorable Mention), 2004-05 (Honorable Mention) |
| Nathan Lange | 2004-05 (Honorable Mention), 2003-04 (Honorable Mention) |
| Nic Wilson | 2002-03 (3rd Team) |
| Travis Wachal | 2001-02 (3rd Team), 2000-01 (Honorable Mention) |
| Jason Hoag | 1998-99 (Honorable Mention) |
| Joe Thimm | 1976-77 |
| Don Gibbs | 1956-57 |
| Gary Belger | 1974-75 |
| Dan Kelly | 1970-71, 1969-70 |
| Doug Ferguson | 1967-68, 1966-67 |
ACADEMIC ALL-AMERICANS
| Player | Seasons honored |
| Ryan O'Hern | 2006-07, 2005-06 |
| Derek Schmale | 2004-05, 2003-04 |
| Dale Iwanicki | 2004-05, 2003-04 |
| Adam Cooley | 2003-04, 2002-03 |
| Bobby Thomas | 2002-03, 2001-02 |
| John Keitges | 1999-2000, 1998-99 |
| Lee McKee | 1994-95, 1993-94 |




