Records
Individual Career Records
| Category | Mark | Player | Years played |
| Rushing yards | 3,783 | Terry Taylor | 1996-99 |
| Rushing attempts | 798 | Terry Taylor | 1996-99 |
| Rushing touchdowns | 32 | Wayland Rucker | 1992-95 |
| Passing yards | 12,045 | Dustin Dewald | 1989-91 |
| Pass completions | 1,064 | Dustin Dewald | 1989-91 |
| Pass attempts | 1,671 | Dustin Dewald | 1989-91 |
| Passing touchdowns | 115 | Dustin Dewald | 1989-91 |
| Pass completion percentage | 63.6 | Dustin Dewald | 1989-91 |
| Receiving yards | 2,196 | Marcus Washington | 1989-91 |
| Receptions | 226 | Bruce Carter | 1990-91 |
| Receiving touchdowns | 28 | Bruce Carter | 1990-91 |
| Total offense | 11,488 | Dustin Dewald | 1989-91 |
| Total offense per game | 315.9 | Dustin Dewald | 1989-91 |
| Points scored | 240 | Terry Taylor | 1996-99 |
| Punts attempted | 252 | Keith Smith | 2003-06 |
| Punt yards | 9,782 | Chris Irvin | 1999-02 |
| Successful field goals | 20 (tie) | Steve Wasko | 1985-87 |
| Scott Knipfer | 2005-08 | ||
| Successful consecutive PAT kicks | 29 | Scott Knipfer | 2005-07 |
| Interceptions | 32 | Kirk Soukup | 1980-83 |
Offense
| Category | Mark | Player | Year |
| Rushing yards | 1,321 | Terry Taylor | 1999 |
| Rushing attempts | 254 | Wayland Rucker | 1994 |
| Rushing touchdowns | 15 | Derrick Wagoner | 1989 |
| Rushing yards per game | 132.1 | Terry Taylor | 1999 |
| Passing yards | 4,418 | Dustin Dewald | 1991 |
| Pass completions | 440 | Dustin Dewald | 1991 |
| Pass attempts | 665 | Dustin Dewald | 1991 |
| Passing touchdowns | 45 | Dustin Dewald | 1991 |
| Passing yards per game | 368.0 | Dustin Dewald | 1991 |
| Pass completion percentage | 66.2 | Dustin Dewald | 1991 |
| Passing games over 300 yards | 10 | Dustin Dewald | 1991 |
| Receiving yards | 1,129 | Mark Peterson | 1988 |
| Receptions | 125 | Bruce Carter | 1991 |
| Receiving touchdowns | 18 | Bruce Carter | 1991 |
| Receiving yards per catch | 23.37 | Chris Oepping | 1993 |
| Total offense | 4,418 | Dustin Dewald | 1991 |
| Total offense per game | 368.0 | Dustin Dewald | 1991 |
| All-purpose yards | 2,140 | Terry Taylor | 1999 |
| Points scored | 112 | Bruce Carter | 1991 |
| Touchdowns scored | 15 | Derrick Wagoner | 1989 |
Defense
| Category | Mark | Player | Year |
| Interceptions | 11 | Kirk Soukup | 1980 |
| Total tackles | 157 | Tracy DePugh | 1985 |
| Solo tackles | 110 | Andy Holmberg | 1988 |
| Assisted tackles | 105 | Tracy DePugh | 1985 |
| Quarterback sacks | 22 | Barry Ezell | 1985 |
Special Teams
| Category | Mark | Player | Year |
| Punting yards | 3,125 | Mike Wiggins | 1986 |
| Punt attempts | 80 | Joe Lamia | 2007 |
| Punting yards per game | 44.0 | Mike Wiggins | 1986 |
| Successful PAT kicks | 33 | Pete Daniels | 1990 |
| Successful field goals | 12 | Pete Daniels | 1990 |
| Punt return yards | 322 | Rodger Bowers | 1993 |
| Kickoff return yards | 782 | Joe Stubbs | 2000 |
Rushing
| Category | Mark | Player | Opponent | Date |
| Rushing yards | 321 | Terry Taylor | Trinity International (IL) | 10-30-99 |
| Rushing attempts | 37 | Terry Taylor | Malone (OH) | 11-06-99 |
| Rushing touchdowns | 4 | John Berlin | Concordia (MN) | 10-19-85 |
| 4 | Terry Taylor | Malone (OH) | 11-06-99 | |
| 4 | Several others tied | |||
| Longest run from scrimmage | 87 | Clarence Cheatham | South Dakota Wesleyan | 11-06-93 |
| 87 | King Baskin | Kansas Benedictine | 09-29-84 | |
| Longest touchdown run | 87 | King Baskin | Kansas Benedictine | 09-29-84 |
Passing
| Category | Mark | Player | Opponent | Date |
| Passing yards | 507 | Dustin Dewald | Wayne State (NE) | 10-26-91 |
| Pass completions | 61 | Dustin Dewald | Harding (AR) | 09-21-91 |
| Pass attempts | 86 | Dustin Dewald | Harding (AR) | 09-21-91 |
| Completion percentage | 85.7 (36-42) | Dustin Dewald | MacMurray (IL) | 10-20-90 |
| Touchdown passes | 7 | Dustin Dewald | Concordia (WI) | 11-09-91 |
| 7 | Dustin Dewald | Blackburn (IL) | 11-02-91 | |
| 7 | Dustin Dewald | Wayne State (NE( | 10-26-91 | |
| Longest pass completion | 91 | Jim Leigh to Charlie Elmendorf | Grinnell (IA) | 09-16-78 |
| Longest touchdown pass | 91 | Jim Leigh to Charlie Elmendorf | Grinnell (IA) | 09-16-78 |
Receiving
| Category | Mark | Player | Opponent | Date |
| Receiving yards | 216 | Bruce Carter | Wayne State (NE) | 10-26-91 |
| Receptions | 16 | James Summerall | St. Francis (IN) | 09-21-02 |
| 16 | Bruce Carter | Northeast Missouri State | 08-31-91 | |
| 16 | Bruce Carter | Wayne State (NE) | 10-26-91 | |
| 16 | Bruce Carter | MacMurray (IL) | 10-20-90 | |
| 16 | Sean Morris | Harding (AR) | 09-21-91 | |
| Touchdown receptions | 5 | Bruce Carter | Concordia (WI) | 11-09-91 |
Offense
| Category | Mark | Player | Opponent | Date |
| Total offensive yards | 507 | Dustin Dewald | Wayne State (NE) | 10-26-91 |
| All-purpose yards | 400 | Terry Taylor | Malone (OH) | 11-06-99 |
| Offensive plays | 99 | Dustin Dewald | Harding (AR) | 09-21-91 |
| Points scored | 30 | Bruce Carter | Concordia (WI) | 11-09-91 |
Kicking
| Category | Mark | Player | Opponent | Date |
| Points scored | 20 (6 FG, 2 PAT) | Steve Wasko | St. Francis (IL) | 10-11-86 |
| Successful PATs | 8-8 | Nate Campbell | Peru State (NE) | 09-14-02 |
| Most PAT attempts | 8 | Nate Campbell | Peru State (NE) | 09-14--02 |
| 8 | Pete Daniels | MacMurray (IL) | 10-20-90 | |
| Successful field goals | 6 | Steve Wasko | St. Francis (IL) | 10-11-86 |
| Longest field goal | 57 | Steve Wasko | St. Francis (IL) | 10-11-86 |
| Most kickoffs | 10 | Steve Leonard | Blackburn (IL) | 11-02-91 |
| 10 | Steve Leonard | Lakeland (IL) | 10-21-91 |
Punting
| Category | Mark | Player | Opponent | Date |
| Most punts | 12 | Chris Irvin | McKendree (IL) | 10-07-00 |
| Punt yards | 464 | Mike Wiggins | St. Ambrose (IA) | 10-18-86 |
| Longest punt | 83 | Keith Smith | Quincy (IL) | 09-17-05 |
Special Teams Returns
| Category | Mark | Player | Opponent | Date |
| Longest punt return | 80 | Jabari Woods | St. Francis (IL) | 10-29-05 |
| 80 | Will Hatfield | Washington JC (IA) | 09-25-37 | |
| Punt return yards | 128 | Terry Taylor | Tiffin (OH) | 10-12-96 |
| Longest kickoff return | 97 | Bruce Carter | Concordia (IL) | 09-29-90 |
| Kickoff return yards | 173 | Derrick Callis | Lambuth (TN) | 12-09-89 |
Defense
| Category | Mark | Player | Opponent | Date |
| Tackles | 36 | Ryan Boese | St. Xavier (IL) | 10-19-96 |
| Unassisted tackles | 26 | Ryan Boese | St. Xavier (IL) | 10-19-96 |
| Assisted tackles | 23 | Tracy DePugh | Kansas Benedictine | 09-29-84 |
| 23 | Darin Loyd | Olivet Nazarene | 11-17-90 | |
| Quarterback sacks | 6 | Kenton Evans | Culver-Stockton (MO) | 10-04-83 |
| Interceptions | 4 | Tremell Jones | Waldorf (IA) | 09-02-06 |
| 4 | Kirk Soukup | Culver-Stockton (MO) | 10-02-82 | |
| Longest interception return | 98 | Gerald McClellan | Concordia (IL) | 09-29-90 |
| Longest fumble return | 92 | Jay Washington | St. Xavier (IL) | 10-19-96 |
Team Season Records
Offense
| Category | Mark | Games | Year |
| Rushing yards | 2,265 | 11 | 1994 |
| Rushing attempts | 504 | 11 | 1994 |
| Rushing touchdowns | 26 | 11 | 1994 |
| Passing yards | 4,646 | 12 | 1991 |
| Pass completions | 468 | 12 | 1991 |
| Pass attempts | 715 | 12 | 1991 |
| Passing touchdowns | 48 | 12 | 1991 |
| Total yards | 5,501 | 11 | 1989 |
| Total plays | 965 | 12 | 1991 |
| Points scored | 445 | 12 | 1991 |
| Touchdowns scored | 55 | 12 | 1991 |
Defense
| Category | Mark | Games | Year |
| Fewest rushing yards allowed | 1,419 | 11 | 1993 |
| Fewest passing yards allowed | 1,226 | 11 | 1996 |
| Fewest total yards allowed | 3,222 | 12 | 1991 |
| Most interceptions | 26 | 11 | 1993 |
| Fewest points allowed (min. 8 game season) | 13 | 8 | 1929 |
Other
| Category | Mark | Games | Year |
| Punts attempted | 83 | 9 | 1985 |
| Punting yards | 3,006 | 11 | 2007 |
| Punting average | 38.9 | 10 | 2000, 2001 |
| Punt returns | 34 | 12 | 1991 |
| Punt return yards | 345 | 11 | 1993 |
| Kickoff returns | 78 | 10 | 2000 |
| Kickoff return yards | 1,064 | 11 | 1995 |
| Most penalties | 109 | 11 | 1997 |
| Most penalty yards | 914 | 11 | 2005 |
Offense
| Category | Mark | Opponent | Date |
| Rushing yards | 388 | Waldorf | 09-03-05 |
| Rushing attempts | 59 | Baker (Kan.) | 09-17-94 |
| Passing yards | 538 | Wayne State (Neb.) | 10-26-91 |
| Pass completions | 61 | Harding (Ark.) | 09-21-91 |
| Pass attempts | 86 | Harding (Ark.) | 09-21-91 |
| Total yards | 672 | MacMurray (Ill.) | 10-07-89 |
| Points scored | 103 | William Penn | 10-31-53 |
| Touchdowns scored | 15 | William Penn | 10-31-53 |
Defense
| Category | Mark | Opponent | Date |
| Interceptions | 5 | Waldorf | 09-02-06 |
| Olivet Nazarene (Ill.) | 10-08-05 | ||
| Dubuque | 09-09-89 | ||
| Quarterback sacks | 11 | Peru State (Neb.) | 09-14-02 |
| Fewest rushing yards allowed | -52 | William Penn | 09-13-83 |
| Fewest passing yards allowed | 0 | McKendree (Ill.) | 10-17-98 |
| Fewest pass completions allowed | 0 | McKendree (Ill.) | 10-17-98 |
| Fewest first downs allowed | 2 | Lakeland (Wis.) | 10-22-84 |
Other
| Category | Mark | Opponent | Date |
| Most penalties | 21 | MacMurray (Ill.) | 10-07-89 |
| Most yards penalized | 173 | William Penn | 09-13-83 |
| Most times fumbled | 10 | N/A | 1987 |
| 10 | N/A | 1988 | |
| Most kickoff returns | 12 | St. Ambrose | 10-21-00 |
| Most kickoff return yards | 267 | St. Ambrose | 10-21-00 |
| Player | Year | Position | Team |
| Dick Schmitt | 1953 | N/A | The Associated Press Honorable Mention |
| Chuck Harnisch | 1956 | N/A | The Associated Press Honorable Mention |
| Duane Lucas | 1976 | Running back | NAIA First Team |
| Kirk Soukup | 1980 | Free safety | NAIA Honorable Mention |
| 1981 | Free safety | NAIA Second Team | |
| 1982 | Free safety | NAIA First Team | |
| 1983 | Free safety | NAIA Honorable Mention | |
| Pete Slivinsky | 1983 | Linebacker | NAIA Honorable Mention |
| 1984 | Linebacker | NAIA Honorable Mention | |
| Stan Rettew | 1983 | Offensive Line | NAIA Honorable Mention |
| Tim Tharp | 1984 | Defensive End | NAIA Honorable Mention |
| Mark Dailey | 1984 | Quarterback | NAIA Honorable Mention |
|
Jeff Leeper |
1984 |
Wide Receiver |
NAIA Honorable Mention |
| Mike Wiggins | 1986 | Punter | NAIA First Team |
| 1986 | Punter | Football News First Team | |
| 1987 | Punter | NAIA First Team | |
| 1987 | Punter | Kodak NAIA Division II First Team | |
| Dustin Dewald | 1990 | Quarterback | NAIA Second Team |
| 1991 | Quarterback | College Football News Preseason | |
| 1991 | Quarterback | NAIA Honorable Mention | |
| Bruce Carter | 1990 | Wide receiver | NAIA Honorable Mention |
| 1991 | Wide receiver | College Football News Preseason | |
| 1991 | Wide receiver | NAIA First Team | |
| Rodger Bowers | 1990 | Defensive back | NAIA Honorable Mention |
| 1991 | Defensive back | College Football News Preseason | |
| 1993 | Defensive back | NAIA Honorable Mention | |
| Marcus Washington | 1991 | Wide receiver | NAIA Second Team |
| Adrian Lunsford | 1991 | Defensive line | NAIA Honorable Mention |
| 1993 | Defensive back | NAIA Honorable Mention | |
| Soakai Soakai | 1991 | Defensive line | NAIA Honorable Mention |
| Derrick Durden | 1993 | Defensive back | NAIA First Team |
| 1994 | Defensive back | NAIA Honorable Mention | |
| Brandon Ford | 1993 | Tight end | NAIA Honorable Mention |
| Wayland Rucker | 1994 | Running back | NAIA First Team |
| Epenesa Epenesa | 1994 | Defensive line | NAIA Honorable Mention |
| Sekeli Wily | 1994 | Defensive back | NAIA Honorable Mention |
| Jay Washington | 1996 | Defensive back | College Football News Preseason |
| Ryan Boese | 1996 | Linebacker | College Football News Preseason |
| Cully Neal | 1996 | Tight end | College Football News Preseason |
| 1996 | Tight end | NAIA Honorable Mention | |
| Terry Taylor | 1997 | Slot back | NAIA Second Team |
| 1999 | Slot back | NAIA Honorable Mention | |
| 1999 | Slot back | Don Hansen's National Football Gazette Preseason Third Team | |
| 1999 | Slot back | Don Hansen's National Football Gazette Third Team | |
| Jake Merrill | 1998 | Linebacker | Don Hansen's National Football Gazette Second Team |
| 1999 | Linebacker | Don Hansen's National Football Gazette Preseason Second Team | |
| 1999 | Linebacker | Don Hansen's National Football Gazette Honorable Mention | |
|
John Sparrow |
1998 |
Wide Receiver |
Don Hansen's National Football Gazette Preseason |
|
|
1998 |
Wide Receiver |
Don Hansen's National Football Gazette |
| Ben Jones | 1998 | Defensive back | Don Hansen's National Football Gazette Third Team |
| Cody Neal | 1999 | Offensive line | Don Hansen's National Football Gazette Preseason Third Team |
| Ezekiel Keith | 1999 | Defensive line | Don Hansen's National Football Gazette Preseason Third Team |
| Ben Ballard | 1999 | Defensive back | Don Hansen's National Football Gazette Preseason Honorable Mention |
| 1999 | Defensive back | Don Hansen's National Football Gazette Honorable Mention | |
| Adam Streetman | 1999 | Offensive line | Don Hansen's National Football Gazette Preseason Honorable Mention |
| Umar Nadir | 1999 | Defensive back | Don Hansen's National Football Gazette Preseason Honorable Mention |
| Chris Irvin | 2001 | Punter | NAIA Honorable Mention |
| 2001 | Punter | Don Hansen's National Football Gazette Honorable Mention | |
| 2002 | Punter | Don Hansen's National Football Gazette Preseason Honorable Mention | |
| Erskine Jude | 2005 | Linebacker | NAIA Honorable Mention |
| Jabari Woods | 2005 | All-purpose | Don Hansen's National Football Gazette Third Team |
| 2006 | All-purpose | Don Hansen's National Football Gazette Preseason Second Team |
Bold denotes First Team All-Americans




