2010 Roster

Head Coach: Anne Dreyer (1st year)
Assistant Coach: Lane Levine (10th year)2008 Roster

Head Coach: Lane Levine (1st season)
Assistant Coaches: David Holmes (2nd season), Mark Spencer (1st season)2007 Roster

Head Coach: Thomas Kearney (2nd season)
Assistant Coach: David Holmes (1st season)2006 Roster
2009-2010 Roster
Head Coach: Anne Dreyer
Assistant Coach: Josh Kite
2009 Roster
| Name | Year | Events | Hometown | High School/College |
| Jason Amy | Sr. | Sprints/Multi | Lake Elsinore, Calif. | Temescal Canyon |
| Trevon Calhoun | Fr. | Multi | Coral Springs, Fla. | Coral Glades |
| Tim Chavez | Jr. | Throws | Champaign, Ill. | Champaign Central |
| Deonte Fletcher | Fr. | Sprints | Conyers, Calif. | Salem |
| Daimion Henry | Fr. | Sprints/Jumps | Macon, Ga. | Macon Southwest |
| Levor Henry | Jr. | Sprints | St.John’s, Antigua | Oklahoma Wesleyan University |
|
Ridge Hobbs |
Fr. |
Jumps |
New London, Iowa |
New London/Kirkwood CC |
| Jameson Kaye | Jr. | Jumps | Glen Ellyn, Ill. | Glenbard South |
| Alex Llewellyn | Fr. | Throws | Alton, Ill. | Alton |
| Bayquon McDonald | Sr. | Sprints | Bronx, N.Y. | Dewitt Clinton |
| Kyle Neff | Fr. | Distance | New London, Iowa | New London |
| Clint Phelps | Fr. | Mid-Distance | Quincy, Ill. | Quincy |
| James Pooler | Fr. | Throws | Orlando, Fla. | University High |
| Luke Ptasienski | Soph. | Distance | Stillman Valley, Ill. | Stillma Valley |
| Xavier Shields | Fr. | Sprints | St. Albans, N.Y. | Magnet |
| Richard Silva | Soph. | Throws | Kirkland, Wash. | Interlake |
| Nigel Talton | Fr. | Sprints | Fort Valley, Ga. | Peach County |
| Jacob West | Fr. | Sprints/Jumps | St.Louis, Mo. |
Head Coach: Anne Dreyer
Assistant Coach: Josh Kite

| Name | Year | Events | Hometown | High School/Previous School |
| Jason Amy | Jr.. | Sprints | Lake Elsinore, Calif. | Temescal Canyon HS |
| Kelvin Brunson | So. | Springs | Dooly County, Ga. | Dooly County HS |
| Tim Chavez | So. | Throws | Champaign, Ill. | Champaign Central HS |
| Andrew Davis | Fr. | Jumps | Macedonia, Ohio | Nordonia HS |
| Richard Dawson | Fr. | Jumps/Sprints | Normal, Ill. | Normal Community HS |
| Reinaldo Hall | So. | Jumps | Trincity, Trinidad & Tobago | St. Mary's College |
| Levor Henry | So. | Sprints | St. John's, Antigua | Oklahoma Wesleyan University |
| Jameson Kaye | So. | Sprints | Glen Ellyn, Ill. | Glenbard South HS |
| Lonzell Maddock | Sr. | Hurdles | Seattle, Wash. | Rainier Beach HS |
| Bayquon McDonald | Jr. | Sprints | Bronx, N.Y. | Dewitt Clinton HS |
| Shawn Monos | Fr. | Hurdles | Warner Robins, Ga. | Warner Robins HS |
| Emanuel Navarro | Jr. | Sprints/Throws | Carolina, Puerto Rico | Puerto Rico Baseball Academy |
| Shane Newbill | Jr. | Sprints | St. Louis, Mo. | Soldan HS |
| Luke Ptasienski | Fr. | Middle Distance | Stillman Valley, Ill. | Stillman Valley HS |
| Mervin (Pep) Shaw | Sr. | Sprints | St. Louis, Mo. | Riverview Gardens HS |
| Richard Silva | Fr. | Throws | Kirkland, Wash. | Interlake HS |
| Allante Taylor | So. | Sprints | Detroit, Mich. | Frederick Douglass College Prep |
| Robert Thomas | Fr. | Sprints | Dooly County, Ga. | Dooly County HS |
| Lamont Williams | Fr. | Sprints | Hamlet, N.C. | Richmond HS |
| Terrill Wise | Fr. | Sprints | Florissant, Mo. | North County Tech HS |
| Muhamed Zeyadich | Fr. | Throws | O'Fallon, Mo. | Fort Zumwalt West HS |
Assistant Coach: Lane Levine (10th year)

| Name | Year | Event | Hometown | High School/College |
| Reinaldo Hall | Fr. | Multi | Trincity, Trinidad & Tobago | St. Mary's College |
| Jameson Kaye | Fr. | Sprints | Glen Ellyn, IL | Glenbard South HS |
| Gerald Knighten | So. | Multi | Bellwood, IL | Proviso West HS |
| Dale Linderwell | Sr. | Distance | Dundee, IA | West Delaware HS |
| Lonzell Maddock | Jr. | Sprints | Seattle, WA | Rainier Beach HS |
| Bayquon McDonald | So. | Multi | Bronx, NY | Dewitt Clinton HS |
| Mervin Shaw | Jr. | Multi | St. Louis, MO | Riverview HS |
Assistant Coaches: David Holmes (2nd season), Mark Spencer (1st season)

| Name | Year | Event | Hometown | High School/College |
| Raphael Akobundu | Fr. | Sprints | Bronx, NY | Christopher Columbus HS |
| Jason Amy | So. | Sprints | Lake Elsinore, CA | Temescal Canyon HS/RCC |
| Ejouboke Atiyota | Sr. | Multi | Blythe, CA | Palo Verde HS/Grossmont College |
| Joseph Calderone | Fr. | Distance | Elmhurst, IL | York HS |
| Cevon Carver | Fr. | Multi | Bronx, NY | DeWitt Clinton HS |
| Max Edwards | Jr. | Hurdles | Keota, IA | Keota HS |
| Carl Granum | Fr. | Sprints | Newark, NJ | William & Grady HS |
| Andrew Irwin | Sr. | Throws | Hastings, IA | Nishna Valley HS |
| Devaris Jenkins | Fr. | Sprints | Leonia, NJ | Erasmus Hall HS |
| Tremell Jones | Sr. | Sprints | O'Fallon, MO | Soldan HS |
| William Kern | Jr. | Multi | Fairfield, IA | Fairfield Maharishi HS/Southeastern CC |
| Adam Krack | Sr. | Multi | Red Bud, IL | Red Bud HS |
| Ryan Leafey | Fr. | Multi | Westville, NJ | Deptford Township HS |
| Dale Linderwell | Jr. | Distance | Dundee, IA | West Delaware HS |
| Lonzell Maddock | So. | Sprints | Seattle, WA | Rainier Beach HS |
| Fortune McGhee | Fr. | Sprints | St. Louis, MO | Vashon HS |
| Shane Newbill | Fr. | High jump | St. Louis, MO | Soldan HS |
| Kennedy Obeng | Fr. | Multi | Bronx, NY | Christopher Columbus HS/Hudson Valley CC |
| Stephen Pedrick | So. | Distance | Douds, IA | Van Buren HS |
| Travis Salesman | Fr. | Sprints | Brooklyn, NY | William E. Grady HS |
| Mervin Shaw | So. | Multi | St. Louis, MO | Riverview HS |
| Terry Sigler | Fr. | Long jump | Chicago, IL | Hales Franciscan HS |
| Daquan Thomas | Fr. | Throws | Brooklyn, NY | Sheepshead Bay HS |
| Floyd Turner | Sr. | Throws | Maywood, IL | Walther Lutheran HS |
Assistant Coach: David Holmes (1st season)
| NAME | YR | EVENT | HOMETOWN | HIGH SCHOOL/COLLEGE |
| Adam Lindsay | FR | Thrower | Aberdeenshire, Scotland | Banchory Academy |
| Lonzell Maddock | FR | Sprinter | Seattle, WA | Rainier Beach HS |
| Christopher Mathews | FR | Jumper | Chicago, IL | Dunbar Vocational HS |
| Stephen Pedrick | FR | Distance | Douds, IA | Van Buren HS |
| Mervin Shaw | FR | Sprinter | St. Louis, MO | Riverview Gardens HS |
| Michael Thornton | FR | Sprinter | Chicago, IL | Dunbar Vocational HS |
| George Turner | FR | Thrower | St. Louis, MO | Sumner HS |
| Jerry Wimes | FR | Thrower | Mount Dora, FL | Mount Dora HS |
| Max Edwards | SO | Sprinter | Keota, IA | Keota HS |
| Dale Linderwell | SO | Distance | Dundee, IA | West Delaware HS |
| David Atiyota | JR | Jumper | Blythe, CA | Palo Velde HS/Grossmont CC |
| Andrew Irvin | JR | Thrower | Hastings, IA | Nishna Valley HS |
| Tremell Jones | JR | Sprinter | St. Louis, MO | Soldan HS |
| Adam Krack | JR | Sprinter | Red Bud, IL | Red Bud HS |
| Floyd Turner | JR | Thrower | Maywood, IL | Walther Lutheran HS |
| Darrell Walker | JR | Sprinter | Menifee, CA | Paloma Valley HS/College of the Desert |
| Joe Illingsworth | SR | Thrower | Newton, IA | Newton HS |
| Troy Lynch | SR | Thrower | San Jose, CA | Del Mar HS/San Jose City College |
Head coach: Thomas Kearney (1st season)
Student assistant coach: Brian Benson




